Donors
![]() |
![]() |
|
| Donors Fiscal Year 10/01/07 - 09/30/07 |
||
| Adisa & Abdulla Kapic | Ambrina Alidina | |
| Amy Burns | Asian American Media | |
| Bess Staffing | ||
| Bobby Armes, Jr | Camille Gardner | |
| Clarence or Jeanette Cukor | Collins & Company 2000, Inc. | |
| David & Dana Seay | Deidre Hill | |
| Doherty, Duggan & Rouse | ||
| Ebony Jones | Electro Graphic Products | |
| Ella Goolsby | F. Albert & Karen Skellie | |
| Fred & Lucille Skellie | Gary Parker | |
| George Packard | Georgia Power Company | |
| Gladys Dorsey/Joyce Dorsey | Insol | |
| Insurance Brokers Of |
Irvin Bros. Electric | |
| Johnny Panos | ||
| Kaiser Permanente | ||
| Ken Melton | Kimberly Alexander | |
| Liane Levetan | ||
| Lonnie Edwards | Louise Burroughs | |
| Malcolm Ratchford | ||
| Mark & Kathryn Gannon | Marta Employees Charity Club | |
| Narvie Harris | ||
| Paul Najjar | ||
| Saint Philip AME Church Inc. | Shirley N. Smith | |
| The Jones Connection | ||
| Thomas & Veronica Hutchinson | Tivius Guthrie - Scrub Brite | |
| United |
Vanessa Rush | |
| Vickie Clubbs | ||
| Wachovia -Mary Allen Trust | YMCA of Metro |
|
.jpg)
.jpg)